post https://server.smartlead.ai/api/v1/master-inbox/inbox-replies
Retrieve all leads that have replied to email campaigns
Response Object Fields Explained
| Field Name | Description |
|---|---|
| lead_category_id | Category classification ID for the lead |
| last_sent_time | Timestamp of the most recent email sent to this lead |
| last_reply_time | Timestamp of the most recent reply received from this lead |
| has_new_unread_email | Boolean indicating if there are new unread emails from this lead |
| email_account_id | ID of the email account used to contact this lead |
| revenue | Monetary value associated with this lead |
| is_pushed_to_sub_sequence | Boolean indicating if lead was moved to a sub-sequence |
| lead_first_name | First name of the lead contact |
| lead_last_name | Last name of the lead contact |
| lead_email | Email address of the lead |
| email_lead_id | Unique identifier for the lead record |
| email_lead_map_id | Unique identifier for the lead-campaign mapping |
| lead_status | Current status of the lead (INPROGRESS, COMPLETED, etc.) |
| current_sequence_number | Current position in the email sequence |
| sub_sequence_id | ID of sub-sequence if applicable |
| old_replaced_lead_data | Previous lead information if lead was replaced |
| lead_next_timestamp_to_send | Scheduled time for next email to this lead |
| email_campaign_seq_id | Current sequence step ID |
| is_important | Boolean indicating if lead is marked as important |
| is_archived | Boolean indicating if lead is archived |
| is_snoozed | Boolean indicating if lead is snoozed |
| team_member_id | ID of team member assigned to this lead |
| is_ooo_automated_push_lead | Boolean indicating if lead was auto-pushed due to out-of-office |
| email_campaign_id | ID of the email campaign |
| email_campaign_name | Name of the email campaign |
| client_id | ID of the client this lead belongs to |
| belongs_to_sub_sequence | Boolean indicating if this lead is part of a sub-sequence |
| campaign_sending_schedule | Schedule configuration for the campaign |
| sequence_count | Total number of sequences in the campaign |
Email History Response Object Explanations
| Field Name | Description |
|---|---|
| stats_id | Unique identifier for the email statistics record, used for replying to a lead |
| from | Sender email address |
| to | Recipient email address |
| type | Email type (SENT or REPLY) |
| message_id | Unique message identifier |
| time | Timestamp of the email |
| email_body | Content of the email |
| subject | Email subject line (for sent emails) |
| email_seq_number | Sequence number in the campaign |
| open_count | Number of times email was opened (for sent emails) |
| click_count | Number of clicks in the email (for sent emails) |
| click_details | Details about clicks (for sent emails) |
| cc | Carbon copy recipients (for replies) |
